Intelligence Score | Use of Languages |
---|---|
3 | Has trouble speaking, cannot read or write |
4–5 | Cannot read or write native language |
6–8 | Can write simple native language words |
9–12 | Reads and writes native language and Common |
13–15 | Reads and writes native languages, +1 additional language |
16–17 | Reads and writes native languages, +2 additional languages |
18 | Reads and writes native languages, +3 additional languages |
d8 | Language | Description |
---|---|---|
1 | Common | The language of trade and diplomacy. Common has become an integral part of diplomatic and economic processes in the known world. Merchants who travel between states buying and selling goods speak Common, and important documents carried by couriers are written in the language. Commonly spoken among merchants, diplomats, and nomads. |
2 | Raqushi | The native language of the Rekusian people. It is a poetic yet formal tongue, with distinct registers for noble, merchant, and common speech. Written in a flowing script not unlike the dunes of the Rubaa. |
3 | Pankhran | An ancient, once-dead language revived by Falorien, the God-King of Enli, to unify His people. It is now the liturgical and political language of the Enlese, used in all official decrees and sacred rites. |
4 | Shurraqi | An elaborate dialect of Raqushi known as Merchant High Speech. It is used only in contracts, legal debates, and formal guild rituals. Taught in merchant schools and restricted to the upper classes. |
5 | Kelephari | A proud, earthy language full of idioms about weather, herding, and stone. Spoken by the goat-herding clans and tin miners of the northern Rekusian highlands—often dwarves. |
6 | Tazhun | A dying language once spoken by those enslaved under the Slaver-Kings. Now preserved in secret rituals and underground songs. |
5 | Savakin | The language of the elves. Its syntax is very complex, taking years to master in writing, even for native speakers. Spoken primarily by elfish communities and scholars. |
8 | Namzuul* | The truth that underlies all things. It is the language of arcane magic, first spoken by the gods themselves. Not learned so much as bound into the mind through intense study or divine revelation. Writing it down is dangerous; speaking it alters the world. |
Contains information taken from the article "Realistic Vital Statistics: A New system for figuring heights and weights" by Stephen Inniss in Dragon Magazine 91, 10-14 (November 1984) with some modifications by me based on a modified ruleset by David R. Klassen (Some time in 1999. See Dave's stuff here!) which itself was based on a newsgroup submission by Sam Thomas (a.k.a. Sinbad Sam).
Using Table A, select a base height for your character based on their race and gender. Next, roll a d1000 and using Table B1, determine the percentage by which you will modify the height. Then, using Table B2, adjust your character's height based on their strength.
Race | Male | Female |
---|---|---|
Dwarf | 54 | 52 |
Half-Elf | 68 | 66 |
Elf | 70 | 69 |
Human | 67 | 63 |
d1000 | Human | Demi-Human |
---|---|---|
001–005 | –(d4+12) | –(d3+9) |
006–025 | –(d4+8) | –(d3+6) |
026–150 | –(d4+4) | –(d3+3) |
151–350 | –(d4) | –(d3) |
351–650 | none | none |
651–850 | +(d4) | +(d3) |
851–975 | +(d4+4) | +(d3+3) |
976–995 | +(d4+8) | +(d3+6) |
996–1000 | +(d4+12) | +(d3+9) |
STR Score | Percent Adjustment |
---|---|
3 | -9 |
4 | –6 |
5 | –3 |
6–15 | none |
16 | +3 |
17 | +6 |
19 | +9 |
19–22 | +11 |
23–25 | +13 |
After calculating the character's height, this information can be used to calculate their weight. Using Table C, find the cell containing the character's height. To the right of that value is their base weight. For female characters, use the weight value for one inch shorter than her height. After finding the base weight, look up the character's race using Table D and multiply the base weight by the value indicated for their race. Next, roll a d1000 and using Table E1, find the percent adjustment for the corresponding result. Multiply the character's weight by this amount. Finally, adjust the character's weight based on their strength as shown in Table E2.
Height | Weight | Height | Weight | Height | Weight | ||
---|---|---|---|---|---|---|---|
132 | 1079 | 93 | 377 | 54 | 74 | ||
131 | 1055 | 92 | 365 | 53 | 70 | ||
130 | 1030 | 91 | 353 | 52 | 66 | ||
129 | 1007 | 90 | 342 | 51 | 62 | ||
128 | 984 | 89 | 331 | 50 | 59 | ||
127 | 960 | 88 | 320 | 49 | 55 | ||
126 | 938 | 87 | 307 | 48 | 52 | ||
125 | 916 | 86 | 298 | 47 | 49 | ||
124 | 894 | 85 | 288 | 46 | 46 | ||
123 | 873 | 84 | 278 | 45 | 43 | ||
122 | 851 | 83 | 268 | 44 | 40 | ||
121 | 831 | 82 | 259 | 43 | 37 | ||
120 | 810 | 81 | 250 | 42 | 35 | ||
119 | 790 | 80 | 240 | 41 | 32 | ||
118 | 770 | 79 | 231 | 40 | 30 | ||
117 | 751 | 78 | 222 | 39 | 28 | ||
116 | 732 | 77 | 214 | 38 | 26 | ||
115 | 714 | 76 | 206 | 37 | 24 | ||
114 | 695 | 75 | 198 | 36 | 22 | ||
113 | 677 | 74 | 190 | 35 | 20 | ||
112 | 660 | 73 | 182 | 34 | 18 | ||
111 | 641 | 72 | 175 | 33 | 17 | ||
110 | 625 | 71 | 168 | 32 | 15 | ||
109 | 607 | 70 | 161 | 31 | 14 | ||
108 | 591 | 69 | 154 | 30 | 13 | ||
107 | 575 | 68 | 147 | 29 | 11 | ||
106 | 558 | 67 | 141 | 28 | 10 | ||
105 | 543 | 66 | 135 | 27 | 9 | ||
104 | 527 | 65 | 129 | 26 | 8 | ||
103 | 513 | 64 | 123 | 25 | 7 | ||
102 | 498 | 63 | 117 | 24 | 7 | ||
101 | 483 | 62 | 112 | 23 | 6 | ||
100 | 470 | 61 | 106 | 22 | 5 | ||
99 | 455 | 60 | 101 | 21 | 4 | ||
98 | 441 | 59 | 96 | 20 | 4 | ||
97 | 428 | 58 | 91 | 19 | 3 | ||
96 | 415 | 57 | 87 | 18 | 3 | ||
95 | 402 | 56 | 82 | 17 | 2 | ||
94 | 389 | 55 | 78 | 16 | 2 |
*Females are treated as if 1 inch shorter than actual for weight determination
Note for heights not listed on this table the base weight in pounds can be calculated by: Weight = 175 ÷ (72 ÷ Height)3
Race | Multiplier |
---|---|
Dwarf | 2.3 |
Half-Elf | 0.92 |
Elf | 0.85 |
Human | 1.0 |
d1000 | Human | Demi-Human |
---|---|---|
001–005 | –(d8+24) | –(d6+18) |
006–025 | –(d8+16) | –(d6+12) |
026–150 | –(d8+8) | –(d6+6) |
151–350 | –(d8) | –(d6) |
351–650 | none | none |
651–850 | +(d8) | +(d6) |
851–975 | +(d8+8) | +(d6+6) |
976–995 | +(d8+16) | +(d6+12) |
996–1000 | +(d8+24) | +(d6+18) |
STR Score | Percent Adjustment |
---|---|
3 | -20 |
4 | –16 |
5 | –12 |
6 | -8 |
7 | -4 |
8-13 | none |
14 | +4 |
15 | +8 |
17 | +12 |
17 | +16 |
18 | +20 |
19-22 | +22 |
23-25 | +24 |
Item | Weight | Cost |
---|---|---|
Beer, small, pint | 1 lb. | 3 cc |
Food, humble meal | 2 lb. | 5 cc |
Food, rich meal | 3 lb. | 1.5 sc |
Grain, horse meal, 1 day | 5 lb. | 2 sc |
Mead, pint | 1 lb. | 3 sc |
Rations, iron, 1 week | 7.5 lb. | 35 sc |
Rations, standard, 1 week | 14 lb. | 10 sc |
Wine, pint, good | 1 lb. | 2 sc |
Wine, pint, watered | 1 lb. | 7 cc |
Item | Weight | Cost |
---|---|---|
Beads, prayer | 0.5 lb. | 20 sc |
Incense, stick | 0.1 lb. | 1 sc |
Symbol, Holy, copper | 2 lb. | 4 sc |
Symbol, Holy, silver | 2 lb. | 11 sc |
Symbol, Holy, wooden | 1 lb. | 1 cc |
Water, Holy, vial | 3.5 lb. | 7 cc |
Item | Weight | Cost |
---|---|---|
Backpack, wooden | 1 lb. | 7 sc |
Backpack, leather | 2 lb. | 9.5 sc |
Bowdrill | 1 lb. | 3 sc |
Box, bronze, large | 10 lb. | 50 sc |
Box, bronze, small | 5 lb. | 25 sc |
Candle, tallow (2) | 0.5 lb. | 1 cc |
Candle, wax | 0.5 lb. | 1 cc |
Case, bone, map or scroll | 5 lb. | 2.5 sc |
Case, leather, map or scroll | 2.5 lb. | 4 sc |
Chest, wooden, large | 50 lb. | 14 sc |
Chest, wooden, small | 25 lb. | 10 sc |
Lantern | 2 lb. | 7 sc |
Lock picks, copper, set of six | 0.1 lb. | 12 sc |
Mirror, large metal | 10 lb. | 1.8 sc |
Mirror, small, silver | 2 lb. | 37.5 sc |
Needle and thimble, bone | 0.1 lb. | 2 cc |
Oil, flask | 2.5 lb. | 1.5 sc |
Pole, 10' | 10 lb. | 10 sc |
Pouch, belt, large | 1 lb. | 1.2 sc |
Pouch, belt, small | 0.5 lb. | 5 cc |
Quiver, 12 arrows cap. | 3 lb. | 2.5 sc |
Quiver, 20 arrows cap. | 4 lb. | 3.8 sc |
Rope, 50' | 7.5 lb. | 19.5 sc |
Sack, large | 2 lb. | 5 sc |
Sack, small | 0.5 lb. | 2.5 sc |
Saw, copper | 3 lb. | 8 sc |
Spike, bronze, large | 1 lb. | 1.3 sc |
Waterskin | 0.5-5 lb. | 3 sc |
Torch | 2.5 lb. | 2 cc |
Caldron w/ lid, brass, 2 gal. (20lb.) | 20 lb. | 34 sc |
Book, parchment w/ leather cover, 24 pages | 1 lb. | 30 sc |
Bedroll | 7 lb. | 19 sc |
Firestarter kit | 3 lb. | 10 sc |
Bandages & Healing Salves | 0.5 lb. | 80 sc |
Thread | 0.1 lb. | 1.4 sc |
Name | Weight | Cost |
---|---|---|
Banded | 35 lb. | 275 sc |
Leather | 15 lb. | 80 sc |
Padded | 10 lb. | 60 sc |
Plate | 65 lb. | 850 sc |
Scale | 40 lb. | 350 sc |
Shield, large | 10 lb. | 60 sc |
Shield, small | 5 lb. | 30 sc |
Shield, small, wooden | 3 lb. | 25 sc |
Splinted | 40 lb. | 550 sc |
Studded | 20 lb. | 105 sc |
Helmet | 5 lb. | 50 sc |
Name | Weight | Cost |
---|---|---|
Arrow, short bow, dozen | 2.4 lb. | 12 sc |
Arrow, long bow, dozen | 2.5 lb. | 14.4 sc |
Arrow, great bow, dozen | 3 lb. | 16.8 sc |
Arrow, silver, single | 0.2 lb. | 5 sc |
Axe, battle | 7.5 lb. | 90 sc |
Axe, hand | 5 lb. | 4 sc |
Bow, great | 20 lb. | 150 sc |
Bow, long | 10 lb. | 60 sc |
Bow, short | 5 lb. | 20 sc |
Dagger & scabbard | 1.5 lb. | 14.5 sc |
Hammer | 5 lb. | 5 sc |
Javelin | 2 lb. | 5 sc |
Mace, footman's | 10 lb. | 35 sc |
Mace, camelrider's | 5 lb. | 45 sc |
Sling & bullets, dozen | 4 lb. | 12.6 sc |
Sling bullets, 20 lb. | 4 lb. | 1 sc |
Spear | 6 lb. | 20 sc |
Sword, khopesh | 7 lb. | 90 sc |
Sword, long & scabbard | 7 lb. | 80 sc |
Sword, short & scabbard | 4 lb. | 65 sc |
Sword, two-handed | 27 lb. | 125 sc |
Trident | 5 lb. | 65 sc |
Staff, quarter | 5 lb. | 8 sc |
Name | Weight | Cost |
---|---|---|
Belt | 0.3 lb. | 3 cc |
Breast-band, linen | 0.5 lb. | 7 sc |
Dress, simple, wool, fine | 4 lb. | 20 sc |
Loin cloth, wool | 0.5 lb. | 1 sc |
Sandals, palm leaf | 1 lb. | 4 sc |
Shawl, wool | 1 lb. | 16 sc |
Shirt, good linen, fine | 1 lb. | 15 sc |
Shoes, hide | 3 lb. | 7 sc |
Skirt, wool | 1 lb. | 1 sc |
Trousers, wool | 1 lb. | 13 sc |
Vest, wool, fine | 1 lb. | 9 sc |
Boots, low, soft | 3 lb. | 6 sc |
Boots, low, hard | 4 lb. | 7 sc |
Boots, high, soft | 5 lb. | 10 sc |
Boots, high, hard | 7 lb. | 12 sc |
Cloak | 2 lb. | 9 sc |
Hat | 1 lb. | 2 sc |
Robe | 5 lb. | 20 sc |
Name | Weight | Cost |
---|---|---|
Bone flute | 5 lb. | 30 sc |
Contraceptive ointment | 1 lb. | 20 sc |
Harp | 25 lb. | 120 sc |
Lyre | 10 lb. | 80 sc |
Mirror, copper | 1.5 lb. | 1 sc |
Polyhedral dice, bone (4) | 0.1 lb. | 3 sc |
Reed pipe | 3 lb. | 12 sc |
Reed stylus w/ copper sharpener | 0.1 lb. | 5 sc |
Story tablet | 3 lb. | 25 sc |
Name | Weight | Cost |
---|---|---|
Chicken | 10 lb. | 5 cc |
Dog, attack/war, trained | 80 lb. | 65 sc |
Dog, hunting, trained | 65 lb. | 35 sc |
Donkey | 800 lb. | 70 sc |
Hog | 300 lb. | 10 sc |
Horse, average | 600 lb. | 100 sc |
Horse, war | 900 lb. | 250 sc |
Lamb | 50 lb. | 7 sc |
Mule | 700 lb. | 90 sc |
Ox | 1000 lb. | 120 sc |
Pony | 400 lb. | 75 sc |
Rabbit | 3 lb. | 1 sc |
Steer | 1000 lb. | 60 sc |
Name | Weight | Cost |
---|---|---|
Barding, leather | 100 lb. | 240 sc |
Barding, plate | 500 lb. | 3400 sc |
Bit and bridle | 2 lb. | 5 sc |
Harness | 10 lb. | 25 sc |
Saddle | 35 lb. | 75 sc |
Saddle bags, large | 15 lb. | 10 sc |
Saddle bags, small | 10 lb. | 6 sc |
Saddle blanket | 4 lb. | 12 sc |
Name | Weight | Cost |
---|---|---|
Smelling Salt | 1 lb. | 6.6 sc |
Bitter Brew | 1 lb. | 10 sc |
Scar balm, 6 applications | 1 lb. | 125 sc |
Healing Potion | 1 lb. | 275 sc |
Antidote Potion, universal | 1 lb. | 650 sc |
Sleep draught | 1 lb. | — |
Name | Cost |
---|---|
Cartage, p/barrel, p/day, overland | 2 |
Fortune telling (half hour) | 2 |
Handsome cab, half hour | 1 |
Lodging, common, ave. inn (each) | 1.5 |
Lodging, common, cheap inn (each) | 1 |
Lodging, double, ave. inn (each) | 3.5 |
Lodging, double, boarding house (monthly each) | 75 |
Lodging, double, cheap inn (each) | 2.5 |
Lodging, quadruple, ave. inn (each) | 3 |
Lodging, quadruple, cheap inn (each) | 2 |
Lodging, single, boarding house (monthly) | 100 |
Lodging, single, religious hostel | 2 |
Scribe, writing or copying, per hour | 2 |
Shipping, p/barrel, p/day, sea | 1.5 |
Shoeing horse (w/ 4 shoes) | 19 |
Stabling horse, w/ hay, no grain, per day | 0.75 |
Travel, coach, p/day | 10 |
Travel, ship, p/day | 12 |
Level | Cost (per day) |
---|---|
Squalid | 1 sc |
Poor | 2 sc |
Middle-class | 5 sc |
Wealthy | 10 sc |
Aristocratic | 5 gc |
Roll on the table below to determine your character's starting equipment or select one of the options below based on your class or playstyle.
d20 | Starting Equipment |
---|---|
01 | Leather backpack, crude knife, sling with 10 stones, 3 standard rations, 1 waterskin, 6 copper coins |
02 | Wooden packframe, short spear, small round wicker shield, 1 flint & steel, 5 copper coins |
03 | Leather backpack, worn linen robe, quarterstaff, pouch with 1 sacred herb bundle (tabac), 1 silver coin, 4 copper coins |
04 | Leather backpack, javelin x2, 2 iron ration, reed torch, 7 copper coins |
05 | Wooden backpack, bronze hatchet, 1 wool cloak, 1 flint core, 5 copper coins |
06 | Leather backpack, curved knife, cooking tin, 1 iron ration, 1 crude bone fishing hook, 4 copper coins |
07 | Leather pack, long club, jar of lamp oil, 8 copper coins |
08 | Wooden packframe, club, heavy linen tunic, 1 beeswax candle, 6 copper coins |
09 | Leather backpack, sickle, rope (20 ft, hemp), 2 chalk sticks, 1 silver coins |
10 | Leather backpack, throwing dagger, sandglass, 3 linen bandages, 6 copper coins |
11 | Wooden backpack, shortbow, 6 arrows, 1 small goatskin pouch, 5 copper coins |
12 | Leather backpack, bronze handaxe, 1 sack, 2 standard rations, 1 reed flute, 7 copper coins |
13 | Leather backpack, bronze knife, waterskin, hide skullcap (AC 9 head), 1 herbal poultice, 4 copper coins |
14 | Wooden backpack, fire-drill & tinderbox, slingshot, small bronze mirror, 3 standard rations, 5 copper coins |
15 | Leather backpack, bronze spike, wooden holy symbol, 1 charcoal stick, 6 copper coins |
16 | Wooden backpack, crude iron crowbar, 1 candle, 1 day's hard cheese, 1 clay cup, 1 silver coin |
17 | Leather backpack, dagger, soft boots, 2 fishhooks, 1 iron ration, 7 copper coins |
18 | Leather backpack, shortsword, torn wool mantle, 1 dried tobacco leaf, 1 waterskin, 4 copper coins |
19 | Wooden packframe, net (10 ft), iron needle & thread, small chisel, 1 iron ration, 1 silver coin |
20 | Leather backpack, bronze mace, boiled leather armor, 1 sealed scroll tube (empty), 6 copper coins |